
:orphan:

.. _sphx_glr_auto_examples_features_detection_sg_execution_times:

Computation times
=================
**01:04.026** total execution time for **auto_examples_features_detection** files:

+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_fisher_vector.py` (``plot_fisher_vector.py``)                                     | 00:47.415 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_sift.py` (``plot_sift.py``)                                                       | 00:04.195 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_blob.py` (``plot_blob.py``)                                                       | 00:03.343 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_gabors_from_astronaut.py` (``plot_gabors_from_astronaut.py``)                     | 00:01.233 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_orb.py` (``plot_orb.py``)                                                         | 00:01.224 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_local_binary_pattern.py` (``plot_local_binary_pattern.py``)                       | 00:01.208 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_daisy.py` (``plot_daisy.py``)                                                     | 00:01.128 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_gabor.py` (``plot_gabor.py``)                                                     | 00:01.054 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_censure.py` (``plot_censure.py``)                                                 | 00:00.865 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_windowed_histogram.py` (``plot_windowed_histogram.py``)                           | 00:00.558 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_glcm.py` (``plot_glcm.py``)                                                       | 00:00.344 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_shape_index.py` (``plot_shape_index.py``)                                         | 00:00.314 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_brief.py` (``plot_brief.py``)                                                     | 00:00.297 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_hog.py` (``plot_hog.py``)                                                         | 00:00.280 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_holes_and_peaks.py` (``plot_holes_and_peaks.py``)                                 | 00:00.217 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_multiblock_local_binary_pattern.py` (``plot_multiblock_local_binary_pattern.py``) | 00:00.107 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_template.py` (``plot_template.py``)                                               | 00:00.093 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_haar.py` (``plot_haar.py``)                                                       | 00:00.080 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_corner.py` (``plot_corner.py``)                                                   | 00:00.072 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
