Last updated on 2026-08-18 13:49:42 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.3.1 | 2.72 | 33.66 | 36.38 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.3.1 | 2.01 | 26.70 | 28.71 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.3.1 | 23.29 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.3.1 | 23.08 | OK | |||
| r-devel-windows-x86_64 | 0.3.1 | 6.00 | 119.00 | 125.00 | OK | |
| r-patched-linux-x86_64 | 0.3.1 | 3.65 | 31.68 | 35.33 | OK | |
| r-release-linux-x86_64 | 0.3.1 | 2.68 | 31.81 | 34.49 | OK | |
| r-release-macos-arm64 | 0.3.1 | 1.00 | 58.00 | 59.00 | OK | |
| r-release-macos-x86_64 | 0.3.1 | 2.00 | 89.00 | 91.00 | OK | |
| r-release-windows-x86_64 | 0.3.1 | 6.00 | 0.00 | 6.00 | OK | |
| r-oldrel-macos-arm64 | 0.3.1 | OK | ||||
| r-oldrel-macos-x86_64 | 0.3.1 | 2.00 | 85.00 | 87.00 | OK | |
| r-oldrel-windows-x86_64 | 0.3.1 | 6.00 | 194.00 | 200.00 | ERROR |
Version: 0.3.1
Check: examples
Result: ERROR
Running examples in 'istacr-Ex.R' failed
The error most likely occurred in:
> ### Name: get_statisticalresources_datasets_agency_resource_version
> ### Title: Get datasets (agencyID / resourceID / version)
> ### Aliases: get_statisticalresources_datasets_agency_resource_version
>
> ### ** Examples
>
> get_statisticalresources_datasets_agency_resource_version(
+ agencyid = "ISTAC",
+ resourceid = "E68025A_000007",
+ version = "~latest",
+ representation = "TIME_PERIOD[~last=1]:MEDIDAS[CASO_ACTIVO]:TERRITORIO[ES70]")$dataframe
Oops! An error occurred while accessing the ISTAC api
<curl_error_operation_timedout in curl::curl_fetch_memory(url, handle = handle): Timeout was reached [datos.canarias.es]:
Connection timed out after 10000 milliseconds>
Error in strsplit(observations, "\\|") : non-character argument
Calls: ... build_resolved_api_response -> convert_api_response_to_dataframe -> strsplit
Execution halted
Flavor: r-oldrel-windows-x86_64