|
| 4.2% |
4.0% |
3.3% |
3.6% |
4.4% |
5.8% |
9.4% |
11.4% |
8.5% |
5.7% |
4.3% |
4.7% |
4.6% |
3.9% |
3.4% |
2.6% |
2.3% |
1.8% |
1.9% |
1.5% |
1.4% |
1.5% |
2.1% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | mburns | 7454 | today | "vdsm doesn't have a branch, but they have tags for each version" | |
| 2 | ovirtbot | 2612 | today | "Useful Commands: #action #agreed #help #info #idea #link #topic." | |
| 3 | quaid | 2591 | 2 days ago | "yeah, that's what I was thinking" | |
| 4 | pmyers | 2213 | yesterday | "doesn't indicate that anything special is neded" | |
| 5 | oschreib | 1330 | today | "http://gerrit.ovirt.org/#change,4416" | |
| 6 | sgordon | 1311 | yesterday | "i need to know if the install instructions are changing" | |
| 7 | xTs_w | 1112 | yesterday | "what do you mean by console access?" | |
| 8 | rbergeron | 1052 | 105 days ago | "(or interested, for that matter)" | |
| 9 | acathrow | 815 | today | "removing the last external/proprietary dependancy" | |
| 10 | cctrieloff | 759 | yesterday | "need to do that before we send an announce out" | |
| 11 | glafouille | 727 | yesterday | "this must be because I use ovirt-engine-cli-2.1.3 version" | |
| 12 | yossarianuk | 688 | 52 days ago | "sorry - how can I tell ? I am using Debian squeeze stnd version." | |
| 13 | jhernand | 668 | today | "fabiand: I am not 100% sure, to be honest." | |
| 14 | lid | 587 | yesterday | "mburns: i see. i 'll check it out. thanks." | |
| 15 | apevec | 569 | today | "(just add bash to drop to shell)" | |
| 16 | primalmotion | 507 | yesterday | "should be is_stateless I guess" | |
| 17 | diederich | 485 | 20 days ago | "GlusterFS or live snapshot?" | |
| 18 | fabiand | 471 | yesterday | "it is going okay, but sometimes changes are needed" | |
| 19 | jbrooks | 466 | today | "mburns, yeah, is that bad news?" | |
| 20 | jboggs | 456 | 2 days ago | " log_file = OVIRT_LOGFILE" | |
| 21 | dougsland | 429 | yesterday | "yossarianuk, I remember to see a case like that. Let me think." | |
| 22 | deepakcs | 401 | 2 days ago | "infernix, no idea abt vnc proxy" | |
| 23 | jumper45 | 383 | 84 days ago | "RobDob: what is the error?" | |
| 24 | timd | 373 | 82 days ago | "so i typically do not alter them." | |
| 25 | RobertM | 294 | today | "But that is very low level list" |
| karmatronic (285) | ykaul (281) | aglitke (278) | fabiand_a (266) | akio (253) |
| SEJeff_work (247) | vtx (232) | llama (224) | mivaho (219) | itamar (209) |
| killsudo_m (208) | yzaslavs (205) | ewoud (199) | sgordon_ (194) | doron_{^_^} (185) |
| zwu (180) | rdo (178) | cogarg (170) | eedri (166) | clarkee (165) |
| doronf (159) | lhornyak (152) | djasa (152) | jclift (148) | MIG- (146) |
| Shaohef (145) | sgtpepper (144) | morgan (138) | dougsland_ (132) | aliguori (130) |
|
| Is ovirtbot stupid or just asking too many questions? 71.3% lines contained a question!
lkthomas didn't know that much either. 37.2% of his/her lines were questions. |
| The loudest one was ovirtbot, who yelled 71.3% of the time!
Another old yeller was jumper45_, who shouted 11.5% of the time! |
| It seems that isaac54's shift-key is hanging: 2.7% of the time he/she wrote UPPERCASE. For example, like this: <isaac54> IM SO EXCITED lkthomas just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
| rbergeron is a very aggressive person. He/She attacked others 1 times. For example, like this: * rbergeron slaps around her keyboard Susan can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor around, nobody likes him/her. He/She was attacked 1 times. For example, like this: * rbergeron slaps around her keyboard acathrow seems to be unliked too. He/She got beaten 1 times. |
| mivaho brings happiness to the world. 22.8% lines contained smiling faces. :)
jclift isn't a sad person either, smiling 20.3% of the time. |
| rdo seems to be sad at the moment: 4.5% lines contained sad faces. :(
jumper45_ is also a sad person, crying 3.1% of the time. |
| ovirtbot wrote the longest lines, averaging 123.4 letters per line. #channel average was 57.2 letters per line. |
| lkthomas wrote the shortest lines, averaging 34.1 characters per line. doronf was tight-lipped, too, averaging 35.5 characters. |
| mburns spoke a total of 60322 words!
mburns's faithful follower, ovirtbot, didn't speak so much: 39298 words. |
| ElusiveParticle wrote an average of 64.00 words per line.
Channel average was 9.77 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | ovirt | 4128 | jbrooks |
| 2 | org/w/index | 1872 | ovirtbot |
| 3 | there | 1474 | jantman |
| 4 | should | 1279 | mkolesni |
| 5 | about | 1038 | ofrenkel |
| 6 | release | 1022 | RobertM |
| 7 | engine | 957 | jantman |
| 8 | would | 804 | ovedo |
| 9 | thanks | 774 | jbrooks |
| 10 | right | 770 | RobertM |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mburns | 2074 | RobertM |
| 2 | think | 985 | ofrenkel |
| 3 | quaid | 863 | ovirtbot |
| 4 | oschreib | 613 | ovirtbot |
| 5 | pmyers | 602 | mburns |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://wiki.debian.org/MeetBot | 113 | ovirtbot |
| 2 | http://www.ovirt.org/wiki/Installing_ovirt-engine_from_rpm | 17 | Raboo |
| 3 | http://www.ovirt.org/get-ovirt/ | 16 | Cybertimber2009 |
| 4 | http://www.ovirt.org | 16 | Guest1056 |
| 5 | http://www.ovirt.org/wiki/Building_Ovirt_Engine | 15 | itzikb |
|
| annyy wasn't very popular, getting kicked 1 times! For example, like this: *** annyy was kicked by mburns |
| mburns is either insane or just a fair op, kicking a total of 1 people! |
| ChanServ donated 578 ops in the channel...
mburns was also very polite: 9 ops from him/her. |
| ChanServ is the channel sheriff with 4 deops. |
| quaid always lets us know what he/she's doing: 197 actions! For example, like this: * quaid doesn't see that, probably cache ... Also, mburns tells us what's up with 190 actions. |
| mburns talks to him/herself a lot. He/She wrote over 5 lines in a row 138 times!
Another lonely one was ovirtbot, who managed to hit 89 times. |
| ykaul couldn't decide whether to stay or go. 817 joins during this reporting period! |
| madkiss has quite a potty mouth. 0.7% words were foul language.
saggi also makes sailors blush, 0.3% of the time. |
|
| oVirt First Release is available -- http://ovirt.org/get-ovirt || If you don't get answers here, please send questions to users@ovirt.org | yesterday at 07:52 by ovirtbot |
| Open Discussion (Meeting topic: oVirt Weekly Sync) | yesterday at 07:50 by ovirtbot |
| Upcoming Workshops (Meeting topic: oVirt Weekly Sync) | yesterday at 07:45 by ovirtbot |
| The topic was set 406 times. | |